<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Become A Motivational Speaker &#187; Nugget</title>
	<atom:link href="http://www.speakingforaliving.com/blog/tag/nugget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingforaliving.com/blog</link>
	<description>Learn how you can make money as a motivational speaker in public speaking while you\&#039;re are making a difference</description>
	<lastBuildDate>Wed, 30 Jun 2010 23:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yes! You Can Make Money Speaking!</title>
		<link>http://www.speakingforaliving.com/blog/yes-you-can-make-money-speaking/</link>
		<comments>http://www.speakingforaliving.com/blog/yes-you-can-make-money-speaking/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:02:26 +0000</pubDate>
		<dc:creator>Rene Godefroy</dc:creator>
				<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Industry Magazines]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Keynote Speakers]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[Right Knowledge]]></category>
		<category><![CDATA[Room At The Top]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Speakers Bureaus]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Staying Power]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Turnover Rate]]></category>

		<guid isPermaLink="false">http://speakingforaliving.com/blog/?p=9</guid>
		<description><![CDATA[Now, I don&#8217;t mean to scare you with that 90% turnover rate. As a matter of fact, you should jump for joy. Knowing that so many are quitting early in the race should confirm to you there&#8217;s plenty room at the top. All you need is a little more staying power, determination and the right [...]]]></description>
		<wfw:commentRss>http://www.speakingforaliving.com/blog/yes-you-can-make-money-speaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
